วันที่นำเข้าข้อมูล 23 Aug 2023
วันที่ปรับปรุงข้อมูล 25 Oct 2023
Embassy's Holidays 2023No. | Day | Date/Month/Year | Public Holiday |
1 | Monday | 2 January | Substitution for New Year’s Day (TH/U.S.) |
2 | Monday | 16 January | Birthday of Martin Luther King, Jr. (U.S.) |
3 | Monday | 20 February | President's day (U.S.) |
4 | Thursday | 6 April | Chakri Memorial Day (TH) |
5 | Thursday | 13 April | Songkran Day (TH) |
6 | Thursday | 4 May | Coronation Day (TH) |
7 | Monday | 29 May | Memorial Day |
8 | Monday | 5 June | Substitution for H.M. Queen Suthida Bajrasudhabimalalakshana's Birthday Anniversary (TH) |
9 | Monday | 19 June | Juneteenth National Independence Day (U.S.) |
10 | Tuesday | 4 July | Independence Day (U.S.) |
11 | Friday | 28 July | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua's Birthday Anniversary (TH) |
12 | Monday | 14 August | Substitution for H.M. Queen Sirikit the Queen Mother's Birthday Anniversary (TH) |
13 | Monday | 4 September | Labor Day (U.S.) |
14 | Monday | 9 October | Columbus Day (U.S.) |
15 | Friday | 13 October | H.M. King Bhumibol Adulyadej the Great Memorial Day (TH) |
16 | Monday | 23 October | H.M. King Chulalongkorn the Great Memorial Day (TH) |
17 | Friday | 10 November | Substitution for Veterans Day (U.S.) |
18 | Thursday | 23 November | Thanksgiving Day (U.S.) |
19 | Tuesday | 5 December | H.M. King Bhumibol Adulyadej the Great's Birthday Anniversary / National Day / National Father's Day of Thailand (TH) |
20 | Monday | 25 December | Christmas Day (U.S.) |
Other official Thai holidays (observe)
Remark: | Saturday - Sunday U.S. TH |
Official Weekly Holidays U.S. Official Holiday Thailand Official Holiday |
Chancery Official Hours | Monday - Friday 09.00 - 12:30 hrs 14:00 - 17:00 hrs |
|
Consular Office Hours |
Monday - Friday |
Consular Office (ฝ่ายกงสุล)
2300 Kalorama Road, N.W. Washington, D.C. 20008
Office Hours
Monday - Friday 09.00-17.00 hrs.
Official Holidays
Official Holidays